PRODUCT PARAMETERS
Description
Request A Quote
Description
Product Introduction
5A Molecular Sieve for PSA/VPSA Oxygen Generation is a calcium-sodium molecular sieve with a crystal pore size of 5Å. Used for pressure swing adsorption (PSA/VPSA) to separate nitrogen and oxygen from the air. It has the characteristics of high nitrogen adsorption capacity, fast adsorption speed, strong adsorption selectivity, more complete vacuum or atmospheric pressure desorption, high strength and low attrition.
Technical Parameter:
| Model Number | 5a |
| Appearance | Sphere |
| Diameter | 1.6-2.5mm/ 8*12 (mesh) |
| Bulk density (g/ml) | 0.73~0.78 |
| Crushing strength (N/PC) | ≥35.0 |
| Static H2O adsorption (%)(@25℃ RH:75%) | ≥25.0 |
| Static N2 adsorption (%) | ≥10.8 |
| Static CO2 adsorption(%) | ≥18.0 |
| N2/O2 selectivity (a) | ≥3.2 |
| H2O content (%) | ≤1.0 |
| Wear ratio (%) | ≤0.30 |








