PRODUCT PARAMETERS
Description
Request A Quote
Description
SA100T 99.5% Tabular Alumina Ball Support Ball excellent thermal properties, high density high-temperature resistance, for applications in ole fin processes for ethylene dryers.
Technical Parameter:
| Model | SA100T | |
| Color | White | |
| Shape | Ball | |
| Typical Technical Composition | ||
| SiO2 | 0.18 | |
| Al2O3 | 99.51 | |
| Fe2O3 | 0.018 | |
| TiO2 | 0.0057 | |
| CaO | 0.11 | |
| MgO | 0.046 | |
| Na2O | 0.12 | |
| K2O | 0.007 | |
| Physical Index | ||
| Index | Value | |
| Leachable Iron | ≤ 0.01% | |
| Apparent Porosity by Weight | ≤ 7.0% | |
| Moh’s Hardness Scale | 9.0 | |
| Water Absorption | 0.84wt.% | |
| Acid Resistance | >99.8% | |
| Thermal Conductivity | 0.7-0.8 w/m2 .k | |
| Thermal Expansion @ 500℃ | 0.10% | |
| Max. Operating Temperature | 1790°C | |
| Specific Density | 3600kg /m3 | |
| Bulk Density (Packing Density) | 2200kg /m3 | 131 lb /ft3 |
| Size / | Crush Strength | |||
| Nominal Size (lbs) | (lbs) | (kg) | (N/pc) | |
| mm | inch | min. | min. | min. |
| 3 | 1/8″ | 115 | 52 | 510 |
| 6 | 1/4″ | 230 | 105 | 1030 |
| 10 | 3/8″ | 440 | 200 | 1961 |
| 13 | 1/2″ | 1355 | 615 | 6031 |
| 16 | 5/8″ | 1720 | 780 | 7650 |
| 19 | 3/4″ | 3344 | 1520 | 14896 |
| 25 | 1″ | 3432 | 1560 | 15288 |
| 38 | 1-1/2″ | 4034 | 1830 | 17946 |
| 50 | 2″ | 4960 | 2250 | 22065 |
Typical Application:
It is also suitable for use as a support ball. High temperature and steam Has very excellent thermal properties, with its high density high-temperature resistance It’s suitable for applications in ole fin processes, such as ethylene dryers Size tolerance:
| Diameter Ф | 3 | 6 | 9 | 13 | 16 | 19 | 25 | 30 | 38 | 50 | 75 |
| Size tolerance | ±1.0 | ±1.5 | ±2.0 | ±3.0 | |||||||
Packaging: 25kg/bag+wooden pallet or super sack bag+wooden pallet









