Ceramic Pall Ring are the most common form of random packing. They are similar to lessing rings and were developed from the Raschig ring. Pall rings have similar cylindrical dimensions but has rows of windows which increase performance by increasing the surface area. They are suited for low pressure drop and high capacity applications. They have a degree of randomness and a relatively high liquid hold up, promoting a high absorption, especially when the rate of reaction is slow. The cross structure of the Pall ring makes it mechanically robust and suitable for use in deep packed beds.
Specific Application:
Used in the drying columns, absorbing columns, cooling towers, scrubbing towers and actifier columns in chemical industry, metallurgy industry, coal gas industry, oxygen producing industry, etc.
Summary:
Ceramic Pall Ring are the most common form of random packing. They are similar to lessing rings and were developed from the Raschig ring. Pall rings have similar cylindrical dimensions but has rows of windows which increase performance by increasing the surface area. They are suited for low pressure drop and high capacity applications. They have a degree of randomness and a relatively high liquid hold up, promoting a high absorption, especially when the rate of reaction is slow. The cross structure of the Pall ring makes it mechanically robust and suitable for use in deep packed beds.
Model: | Ceramic Pall Ring | |||||
Shape: | Ring | |||||
Color: | Light Grey | |||||
Chemical composition | ||||||
SiO2 | Al2O3 | Fe2O3 | CaO | K2O+Na2O | ||
>70% | 17-23% | <1% | <1-2% | <2-4% | ||
Technical data | ||||||
Diameter (mm) | D*H*T(mm) | Surface area | Free volume (%) | Number per m3 | Bulk density (Kg/m3) | Dry Packing Factor (m-1) |
38 | 38*38*4 | 150 | 75 | 13400 | 570 | 356 |
50 | 50*50*5 | 120 | 78 | 6800 | 550 | 252 |
80 | 80*80*8 | 75 | 80 | 1950 | 520 | 146 |
Physical properties | ||||||
Index | Value | |||||
Specific gravity(g/cm3) | 2.25-2.35 | |||||
Water absorption (%) | <0.5 | |||||
Acid-resisting strength, %Wt. Loss (ASTMc279) | <4 | |||||
Firing temperature(Degree C) | 1280-1320 | |||||
Softening point( Degree C) | >1400 | |||||
Density(kg/m3) | 2350 | |||||
Typical Application | a) Have excellent acid resistance and heat resistance. | |||||
Package : | Jumbo bag; Carton box; Wooden Case | |||||
Warranty: | a) By National Standard HG-T 4369-2012 | |||||
b) Offer lifetime consultation on problems occurred |