Ceramic Intalox Saddles used in large numbers as a packed bed within columns for distillations and other chemical engineering processes.
Specific Application:
Used in the drying columns, absorbing columns, cooling towers, scrubbing towers and actifier columns in chemical industry, metallurgy industry, coal gas industry, oxygen producing industry, etc.
Summary:
Ceramic Intalox Saddles used in large numbers as a packed bed within columns for distillations and other chemical engineering processes.
Model: | Ceramic Intalox Saddles | ||||
Shape: | Ring | ||||
Color: | Light Grey | ||||
Chemical composition | |||||
SiO2 | Al2O3 | Fe2O3 | CaO | K2O+Na2O | |
>70% | 17-23% | <1% | <1-2% | <2-4% | |
Physical properties | |||||
Index | Value | ||||
Specific gravity(g/cm3) | 2.25-2.35 | ||||
Water absorption(%) | <0.5 | ||||
Acid-resisting strength, %Wt. Loss (ASTMc279) | <4 | ||||
Firing temperature((Degree C) | 1280-1320 | ||||
Softening point((Degree C) | >1400 | ||||
Density(kg/m3) | 2350 | ||||
Technical data | |||||
Diameter (inch) | Diameter (mm) | Approx. weight (kg/m3) | Surface area | Free volume (%) | Packing factor (l/ft) |
1/2'' | 12 | 720 | 623 | 71.7 | 200 |
3/4'' | 19 | 688 | 334 | 73 | 130 |
1'' | 25 | 688 | 253 | 73 | 85 |
1.5'' | 38 | 640 | 164 | 75 | 50 |
2'' | 50 | 577 | 115 | 77.4 | 37 |
3'' | 76 | 623 | 92 | 75.5 | 24 |
Typical Application | a)Have excellent resistance to acids except in the case of hydrofluoric acid. | ||||
Package : | Jumbo bag; Carton box; Wooden Case | ||||
Warranty: | a) By National Standard HG-T 4369-2012 | ||||
b) Offer lifetime consultation on problems occurred |