Ceramic Raschig Ring are pieces of tube, approximately equal in length and diameter, used in large numbers as a packed bed within columns for distillations and other chemical engineering processes. They are provide a large surface area within the volume of the column for interaction between liquid and gas vapours.
Model: | Raschig Ring | ||||||
Shape: | Ring | ||||||
Color: | Light Grey | ||||||
Chemical composition | |||||||
SiO2 | Al2O3 | Fe2O3 | CaO | K2O+Na2O | |||
>70% | 17-23% | <1% | <1-2% | <2-4% | |||
Technical data | |||||||
Diameter | D*H*T | Surface area | Free volume | Number per | Bulk density | Dry Packing Factor | |
15 | 15*15*2 | 330 | 70 | 250000 | 690 | 960 | |
16 | 16*16*2 | 305 | 73 | 192500 | 730 | 784 | |
25 | 25*25*2.5 | 190 | 78 | 49000 | 505 | 400 | |
40 | 40*40*5 | 126 | 75 | 12700 | 577 | 305 | |
50 | 50*50*5 | 93 | 81 | 6000 | 457 | 177 | |
80 | 80*80*9.5 | 90 | 68 | 1910 | 714 | 234 | |
100 | 100*100*10 | 70 | 70 | 1000 | 700 | 172 | |
150 | 150*150*15 | 50 | 68 | 295 | 790 | 142 | |
Physical properties | |||||||
Index | Value | ||||||
Specific gravity(g/cm3) | 2.25-2.35 | ||||||
Water absorption(%) | <0.5 | ||||||
Acid-resisting strength, %Wt. Loss (ASTMc279) | <4 | ||||||
Firing temperature(Degree C) | 1280-1320 | ||||||
Softening point( Degree C) | >1400 | ||||||
Specific Density(kg/m3) | 2350 | ||||||
Typical Application | a) Have excellent acid resistance and heat resistance. | ||||||
Package : | Jumbo bag; Carton box; Wooden Case | ||||||
Warranty: | a) By National Standard HG-T 4369-2012 | ||||||
b) Offer lifetime consultation on problems occurred |